The Analog Level Alarm Tag is a 4-limit analog alarm with high-high, high, low and low-low alarm limits.
The Analog Level Alarm Tag supports the configuration properties of the Data Point Alarm Tag plus these properties:
Property | Type | Version | Description |
---|---|---|---|
SourceTag | Reference | 1.5 | The source tag for this alarm. |
Deadband | LREAL | 1.5 | The deadband applied to each alarm limit to avoid alarm jitter. |
HighHighLimit | LREAL | 3.12 | The High-High alarm limit. When the source tag value is greater than or equal to this value, a High-High alarm is raised. |
HighHighMessage | STRING | 3.12 | The text to display for the High-High alarm. |
HighHighSeverity | UINT | 3.12 | The severity of the High-High alarm. A value of zero disables the high-high alarm limit. |
HighLimit | LREAL | 1.5 | The High alarm limit. When the source tag value is greater than or equal to this value, a High alarm is raised. |
HighMessage | STRING | 1.5 | The text to display for the High alarm. |
HighSeverity | UINT | 1.5 | The severity of the High alarm. A value of zero disables the high alarm limit. |
NormalSeverity | UINT | 3.26 | The severity of the analog level alarm in the normal state. |
LowLimit | LREAL | 1.5 | The Low alarm limit. When the source tag value is less than or equal to this value, a Low alarm is raised. |
LowMessage | STRING | 1.5 | The text to display for the Low alarm. |
LowSeverity | UINT | 1.5 | The severity of the Low alarm. A value of zero disables the low alarm limit. |
LowLowLimit | LREAL | 3.12 | The Low-Low alarm limit. When the source tag value is less than or equal to this value, a Low-Low alarm is raised. |
LowLowMessage | STRING | 3.12 | The text to display for the Low-Low alarm. |
LowLowSeverity | UINT | 3.12 | The severity of the Low-Low alarm. A value of zero disables the low-low alarm limit. |
The Analog Level Alarm Tag supports these data properties:
Property | Type | Version | Description |
---|---|---|---|
SourceTagValue | LREAL | 1.5 | The value of the source tag. |
AlarmThreshold | USINT | 1.5 | The current alarm threshold. 0 = Normal, 1 = High, 2 = Low, 3 = High-High, 4 = Low-Low. |
The Analog Level Alarm Tag supports the tag commands of the Common Alarm Tag.
The Analog Level Alarm Tag builds on the features of these tag types:
To learn about abnormal conditions in SCADA applications.
To learn about the Core Data Driver.
For the meaning of terms used in Fernhill SCADA.