The Database Root Tag is the root folder of the tag database.
It is also used to hold global configuration properties for the whole tag database.
The Database Root Tag supports the configuration properties of the Database Folder Tag plus these properties:
Property | Type | Version | Description | |
---|---|---|---|---|
Properties | ||||
DefaultGraphic | WSTRING | 3.0 | The default Graphic Page Tag to display when a user first connects. | |
Tag Colors | ||||
BadQualityColor | WSTRING | 1.0 | The color used to represent bad quality data. See Color Values for the different ways to configure a color. | |
ForcedColor | WSTRING | 1.0 | The color used to represent forced data. See Color Values for the different ways to configure a color. | |
Critical Severity (750-1000) Alarms | ||||
P1AlarmActiveColor | WSTRING | 1.5 | The color used to represent active critical severity alarms. See Color Values for the different ways to configure a color. | |
P1AlarmClearedColor | WSTRING | 3.2 | The color used to represent cleared critical severity alarms. See Color Values for the different ways to configure a color. | |
High Severity (500-749) Alarms | ||||
P2AlarmActiveColor | WSTRING | 1.5 | The color used to represent active high severity alarms. See Color Values for the different ways to configure a color. | |
P2AlarmClearedColor | WSTRING | 3.2 | The color used to represent cleared high severity alarms. See Color Values for the different ways to configure a color. | |
Medium Severity (250-499) Alarms | ||||
P3AlarmActiveColor | WSTRING | 1.5 | The color used to represent active medium severity alarms. See Color Values for the different ways to configure a color. | |
P3AlarmClearedColor | WSTRING | 3.2 | The color used to represent cleared medium severity alarms. See Color Values for the different ways to configure a color. | |
Low Severity (1-249) Alarms | ||||
P4AlarmActiveColor | WSTRING | 1.5 | The color used to represent active low severity alarms. See Color Values for the different ways to configure a color. | |
P4AlarmClearedColor | WSTRING | 3.2 | The color used to represent cleared low severity alarms. See Color Values for the different ways to configure a color. |
The Database Root Tag does not support any Data Properties.
The Database Root Tag does not support any Tag Commands.
The Database Root Tag builds on the features of these tag types:
For information about all the tag types provided by the core driver.
For the meaning of terms used in Fernhill SCADA.