The Omron CS and CJ range of PLC Devices support these types of serial port interface:
Model Name | Description |
---|---|
CJ1 | Modular PLC with integrated RS-232 serial port |
CS1 | Rack based PLC with integrated RS-232 serial port |
CP1W-CIF01 | RS-232 serial interface compatible with selected CJ2M PLC Devices |
CP1W-CIF11 | RS-422/485 serial interface compatible with selected CJ2M PLC Devices |
CJ1W-SCU21-V1 | Dual RS-232 serial port module for CJ modular PLC Devices |
CJ1W-SCU31-V1 | Dual RS-422/485 serial port module for CJ modular PLC Devices |
CJ1W-SCU41-V1 | One RS-232 and one RS-422/485 serial port module for CJ modular PLC Devices |
CS1W-SCB21-V1 | Dual RS-232 serial port communication board for CS CPU units |
CS1W-SCB41-V1 | One RS-232 and one RS-422/485 serial port communication board for CS CPU units |
CS1W-SCU21-V1 | Dual RS-232 serial port module for CS rack mounted PLC Devices |
CS1W-SCU41-V1 | One RS-232 and one RS-422/485 serial port module for CS rack mounted PLC Devices |
CS1W-CN118 | Adapter cable converting the peripheral port to an RS-232 port |
The rest of this article uses the name CS/CJ Serial Port to refer to any of the above serial port interface.
All the above CS/CJ Serial Port offer three types of connection:
Connection Type | Description |
---|---|
RS-232 DE-9 | RS-232 using a D-Subminiature 9 pin female connector |
RS-422/485 DE-9 | RS-422/485 using a D-Subminiature 9 pin female connector |
RS-422/485 Terminal Block | Rs-422/485 using a terminal block connector |
The RS-232 DE-9 port can connect directly to a serial port on a PC. The serial port on a PC is usually a 9 pin D-subminiature connector. These cables are suitable to connect the PLC to a computer with a 9 pin D-subminiature connector:
As an alternative you can create your own cable using this wiring:
CS/CJ RS-232![]() |
PC![]() | ||
---|---|---|---|
SD | 2 | 2 | RXD |
RD | 3 | 3 | TXD |
RS | 4 | 8 | CTS |
CS | 5 | 7 | RTS |
DR + ER | 7 + 8 | ||
SG | 9 | 5 | GND |
4 + 6 | DTR + DSR |
Note: All other pins not shown in the above diagram have no connection.
For information about connecting a PLC Device to a computer using an RS-422 link, see RS-422 Communication with PLC Devices.
RS-422 connection for modules with a DE-9 connector:
CS/CJ RS-422![]() | |
---|---|
SDA (Tx-) | 1 |
SDB (Tx+) | 2 |
RDA (Rx-) | 6 |
RDB (Rx+) | 8 |
Use this table to select the correct wiring between the Omron DE-9 connector and common RS-422 adapters:
Omron CS/CJ DE-9 SCB41-V1 Port 2 SCU31-V1 Port 1 SCU31-V1 Port 2 SCU41-V1 Port 1 | ||||
---|---|---|---|---|
1 (SDA) | 2 (SDB) | 6 (RDA) | 8 (RDB) | |
Advantech ADAM-4520 | RX- | RX+ | TX- | TX+ |
StarTech IC485S IC485SGB IC485SEU | 3 (RX+) | 4 (RX-) | 2 (TX+) | 1 (TX-) |
RS-422 connection for modules with screw terminals:
Omron CS/CJ Terminals SCU32 Port 1 SCU32 Port 2 SCU42 Port 1 | ||||
---|---|---|---|---|
1 (RDA) | 2 (RDB) | 3 (SDA) | 4 (SDB) | |
Advantech ADAM-4520 | TX- | TX+ | RX- | RX+ |
StarTech IC485S IC485SGB IC485SEU | 2 (TX+) | 1 (TX-) | 3 (RX+) | 4 (RX-) |
For information about connecting a PLC Device to a computer using an RS-485 link, see RS-485 Communication with PLC Devices.
RS-485 connection for modules with a DE-9 connector:
CS/CJ RS-485![]() | |
---|---|
Data- | 1 |
Data+ | 2 |
RS-485 connection for modules with screw terminals:
RS-485 Signal | Screw Terminal |
---|---|
Data- | 1 |
Data+ | 2 |
Setting up a serial communication link can be difficult because of the wide variety of communication options. For example:
For Fernhill SCADA to successfully communicate with an CS/CJ Serial Port both need to use the same communication options. There are a two ways to do this:
The CS/CJ Serial Port can be configured using CX-Programmer.
Fernhill SCADA configuration parameters that affect serial communications include:
Parameter | Description |
---|---|
Omron Serial Port Mode | Defines the baud rate and character frame format. |
Omron Host Link PLC Tag UnitNumber | Defines the host link unit number. |
Omron FINS PLC Tag CModeUnit | Defines the host link unit number. |
Omron FINS PLC Tag UnitNumber | Defines the FINS unit number. |
You can use CX-Programmer to configure a CS/CJ Serial Port. The exact method depends on whether the port is on the CPU unit, or on a plug in board or module.
To change the settings of a serial port on the CPU unit:
1. Open a project in CX-Programmer and in the Workspace window select Settings:
2. Double-click the Settings branch to open the PLC Settings window. Select the Host Link tab:
Note: The Mode parameter must be set to Host Link Configure the other settings as required.
1. Open a project in CX-Programmer and in the Workspace window select IO Table and Unit Setup:
2. Double-click the IO Table and Unit Setup branch to open the PLC IO Table window. Expand the branches and select the Board or Module you want to change:
Note: This example shows a CJ1W-SCU21-V1 communication module selected.
3. Double-click the selected module to open the settings for the module:
Note: Make appropriate changes and Click OK.
For more information refer to these Omron Reference Manuals:
For information about Omron serial channel configuration.
For information about Omron Host Link PLC Tag configuration.
For background information on serial communications.
For information about the Omron Driver.
For the meaning of terms used in Fernhill SCADA.