The Random Analog Data Point Tag provides a randomly generated analog value.
The Random Analog Data Point Tag is a license free tag. You can create any number of these tags without restriction.
Property | Type | Version | Description |
---|---|---|---|
UpdateInterval | TIME | 1.0 | The interval between each update. See Interval and Offset for information on how timed activities are scheduled. |
UpdateOffset | TIME | 1.0 | The offset added to the UpdateInterval to get the actual update time. See Interval and Offset for information on how timed activities are scheduled. |
NominalRange | LREAL | 1.0 | The maximum deviation (positive or negative) from the NominalValue. |
NominalValue | LREAL | 1.0 | The initial value of the Random Analog and the center of its range of values. |
StepValue | LREAL | 1.0 | The maximum change (positive or negative) at the next update. |
The Random Analog Data Point Tag supports the tag commands of the Analog Data Point Tag plus these tag commands:
Tag Command | Version | Description |
---|---|---|
WriteValue | 1.0 | Resets the tag to a value. |
The Random Analog Data Point Tag builds on the features of these tag types:
To learn about properties common to all analog tags.
To learn about the Random Data Driver.
For the meaning of terms used in Fernhill SCADA.