The Random Generator Tag provides a randomly generated
data source for I/O Data Point Tags.
The Random Generator Tag is a license free tag. You can create any number of these tags without restriction.
The Random Generator Tag supports the configuration properties of the Core Tag plus these properties:
Property | Type | Version | Description |
---|---|---|---|
UpdateInterval | TIME | 3.12 | The interval between each update. See Interval and Offset for information on how timed activities are scheduled. |
UpdateOffset | TIME | 3.12 | The offset added to the UpdateInterval to get the actual update time. See Interval and Offset for information on how timed activities are scheduled. |
NominalRange | UINT | 3.12 | The maximum deviation (positive or negative) of the RandomWalk property from the NominalValue. |
NominalValue | UINT | 3.12 | The initial value of the RandomWalk property and the center of its range of values. |
StepValue | UINT | 3.12 | The maximum change (positive or negative) of the RandomWalk property at the next update. |
The Random Generator Tag supports the data properties of the Core Tag, plus these properties:
Property | Type | Description |
---|---|---|
SawTooth | UINT | A saw tooth value varying between 0 and 65535. |
SineWave | UINT | A sine wave value varying between 0 and 65535. |
CosineWave | UINT | A sine wave value varying between 0 and 65535. The value of this property is 90 degrees out of phase with respect the to SineWave property. |
RandomWalk | UINT | A random value. |
RandomBit | BOOL | A random bit value. |
The Random Generator Tag does not support any tag commands.
The Random Generator Tag builds on the features of these tag types:
To learn about I/O Data Point Tags.
To learn about the Random Data Driver.
For the meaning of terms used in Fernhill SCADA.