The Fernhill SCADA Server Monitor Tool monitors the state of a Fernhill SCADA Server:
The information displayed by the tool includes:
The method you use to start the Fernhill SCADA Server Monitor Tool depends on the operating system you are using:
Operating System | Start Method |
---|---|
Windows |
|
Unix and macOS |
|
To stop the server monitor tool, press the 'Q' key.
Use this table to understand the meaning of each statistic shown in the Server Monitor Tool:
Statistic | Description |
---|---|
Total Tags | The total number of tags configured. The count includes tags, folders and the tag database. |
Alarm Tags | The total number of tags that can generate alarms. |
Historic Event Records | The number of event records stored per minute. |
Historic Logs |
The number of Historic Logs in the database.
One Historic Logs is created for:
|
Historic Data Records | The number of historical records stored per minute. |
Client Active Links | The number of client applications connected to the Fernhill SCADA Server. |
Client Bad Requests | The number of invalid requests rejected by the Fernhill SCADA Server. This statistic should be zero. A non-zero value may indicate attempts to hack the Fernhill SCADA Server. |
OPC UA Server | The status of the OPC UA Server. In a new installation, the OPC UA Server is not enabled and will show Not running. To run the OPC UA Server, see Enable the OPC UA Server. |
Login Fails | The number login attempts rejected by the Fernhill SCADA Server. This statistic should be zero. A non-zero value may indicate attempts by a user to get unauthorized access to the Fernhill SCADA Server. |
To learn more about the Fernhill SCADA Server.
Fernhill SCADA Redundant Servers
To learn how to add resilience with a redundant server configuration.
To learn about the tools in Fernhill SCADA.
Configuration ToolTo learn about configuring Fernhill SCADA.
For the meaning of terms used in Fernhill SCADA.